DR |
Acc |
Description |
Organism |
Score (bits) |
Medline |
SYSTERS Cluster |
Pfam Domain |
Len |
| pir | A54541 | alpha-amylase | Bacillus stearothermophilus | 1186 | N31 | alpha-amylase; | 549 | |
| prf | 1713273A | alpha amylase | Bacillus stearothermophilus | 1182 | alpha-amylase; | 549 | ||
| gi | AF032864.1 | alpha-amylase | Bacillus stearothermophilus | 1175 | alpha-amylase; | 549 | ||
| emb | X02769.1 | put. precursor. | Bacillus stearothermophilus | 1173 | 86008166 | alpha-amylase; | 549 | |
| pir | A24549 | alpha-amylase | Bacillus stearothermophilus | 1164 | 88139156 | N31 | alpha-amylase; | 549 |
| sp | P06279 | alpha-amylase | Bacillus stearothermophilus | 1156 | 86059211 | N31 | alpha-amylase; | 549 |
| gi | M11450.1 | alpha-amylase (gtg start codon) |
Bacillus stearothermophilus | 1154 | 85234394 | alpha-amylase; | 549 | |
| gi | M57457.1 | alpha-amylase | Bacillus stearothermophilus | 1143 | alpha-amylase; | 549 | ||
| pir | ALBSF | alpha-amylase | Bacillus stearothermophilus | 1129 | 86059211 | N31 | alpha-amylase; | 548 |
| gi | U75445.1 | alpha-amylase | Bacillus sp MK 716. | 1108 | alpha-amylase; | 521 | ||
| gi | U22045.1 | alpha-amylase | Bacillus sp TS-23. | 949 | alpha-amylase;CBD_4; | 613 | ||
| dbj | AB008763.1 | amylase | Bacillus sp | 751 | 98342096 | alpha-amylase; | 516 | |
| sp | P19571 | G6-amylase | Bacillus sp 707. | 737 | 88162814 | N31 | alpha-amylase; | 518 |
| sp | P06278 | alpha-amylase | Bacillus licheniformis | 707 | 95182462 | N31 | alpha-amylase; | 512 |
| gi | M13256.1 | amyS. | Bacillus licheniformis | 704 | 86195857 | alpha-amylase; | 512 | |
| sp | P00692 | alpha-amylase | Bacillus amyloliquefaciens | 697 | 88137952 | N31 | alpha-amylase; | 514 |
| pir | S15713 | alpha-amylase | Bacillus circulans | 501 | N31 | alpha-amylase; | 493 | |
| dbj | AB000830.1 | alpha-amylase | Streptococcus bovis | 493 | 98069488 | alpha-amylase; | 484 | |
| gi | U04956.1 | amylase | Streptococcus bovis | 487 | 95170550 | alpha-amylase; | 485 | |
| gi | AF055987.1 | intracellular a-amylase | Streptococcus mutans | 484 | 98389691 | alpha-amylase; | 486 | |
| sp | P26613 | cytoplasmic alpha-amylase | Salmonella typhimurium | 432 | 92407478 | N31 | alpha-amylase; | 494 |
| sp | P26612 | cytoplasmic alpha-amylase | Escherichia coli | 418 | 93381452 | N31 | alpha-amylase; | 495 |
| pir | A45738 | cytoplasmic alpha-amylase | Escherichia coli | 414 | 93015717 | N31 | alpha-amylase; | 495 |
Group(s) of nearly-identical-sequences :
Group 1 : A54541,
1713273A, X02769.1, ALBSF, AF032864.1, A24549, P06279, M11450.1,
M57457.1, U75445.1
Group 2 : P06278,
M13256.1
Group 3 : P26612, A45738
Multialignment of all
different sequences from the query result.